VAT & Sales Tax Comparison
Standard VAT/GST rates by country (2024). The US has no federal value-added tax; state sales taxes range from 0% to about 10%.
| Country | Standard rate | Notes |
|---|---|---|
| Hungary | 27% | — |
| Sweden | 25% | — |
| Denmark | 25% | — |
| Norway | 25% | — |
| Croatia | 25% | — |
| Finland | 24% | — |
| Greece | 24% | — |
| Poland | 23% | — |
| Portugal | 23% | — |
| Ireland | 23% | — |
| Italy | 22% | — |
| Slovenia | 22% | — |
| Estonia | 22% | — |
| Spain | 21% | — |
| Netherlands | 21% | — |
| Belgium | 21% | — |
| Latvia | 21% | — |
| Lithuania | 21% | — |
| Czech Republic | 21% | — |
| Austria | 20% | — |
| Bulgaria | 20% | — |
| Slovakia | 20% | — |
| United Kingdom | 20% | — |
| France | 20% | — |
| Turkey | 20% | — |
| Romania | 19% | — |
| Germany | 19% | — |
| Chile | 19% | — |
| Colombia | 19% | — |
| Luxembourg | 17% | — |
| Israel | 17% | — |
| Mexico | 16% | — |
| New Zealand | 15% | — |
| Australia | 10% | — |
| Japan | 10% | — |
| South Korea | 10% | — |
| Switzerland | 8.1% | — |
| Canada | 5% | GST 5%; provinces add 0–10% |
| United States | — | No federal VAT; state sales tax 0–10% |
VAT vs sales tax
VAT (Value Added Tax) is applied at each stage of production. Sales tax is typically applied only at the final sale. The EU requires a minimum 15% VAT; many countries apply 19–27%. The US is the only OECD country without a federal VAT.