Tax Quota Comparison

Tax revenue as percentage of GDP (2024). Higher values mean more of the economy is collected as taxes. OECD average: 34.1%.

Rank Country Tax quota (% of GDP) vs OECD avg
1 France 43.8% +9.7 pp
2 Denmark 43.4% +9.3 pp
3 Italy 42.8% +8.7 pp
4 Austria 42.7% +8.6 pp
5 Belgium 42.6% +8.5 pp
6 Finland 42.3% +8.2 pp
7 Sweden 41.4% +7.3 pp
8 Norway 41.2% +7.1 pp
9 Greece 39.2% +5.1 pp
10 Luxembourg 38.9% +4.8 pp
11 Germany 38.5% +4.4 pp
12 Netherlands 38.2% +4.1 pp
13 Hungary 37.9% +3.8 pp
14 Slovakia 37.5% +3.4 pp
15 Czech Republic 36.9% +2.8 pp
16 Portugal 36.5% +2.4 pp
17 Spain 36.2% +2.1 pp
18 Poland 35.8% +1.7 pp
19 New Zealand 35.4% +1.3 pp
20 United Kingdom 35.1% +1.0 pp
21 Japan 34.6% +0.5 pp
22 Canada 33.9% -0.2 pp
23 Australia 32.5% -1.6 pp
24 South Korea 32.1% -2.0 pp
25 Israel 31.6% -2.5 pp
26 Turkey 29.8% -4.3 pp
27 Chile 28.2% -5.9 pp
28 Switzerland 27.1% -7.0 pp
29 Colombia 26.8% -7.3 pp
30 United States 25.2% -8.9 pp
31 Costa Rica 24.9% -9.2 pp
32 Ireland 21.9% -12.2 pp
33 Mexico 17.7% -16.4 pp

What is tax quota?

Tax quota (skattekvot) measures total tax revenue as a share of GDP. It reflects how much of the economy is collected by government. Countries with larger welfare states typically have higher tax quotas.

Source: OECD Revenue Statistics